<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UI Paradigm from Scratch</title>
	<atom:link href="http://nklein.com/2009/08/ui-paradigm-from-scratch/feed/" rel="self" type="application/rss+xml" />
	<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/</link>
	<description>software development and consulting</description>
	<lastBuildDate>Tue, 10 Aug 2010 13:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-226</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-226</guid>
		<description>Hmm... I haven&#039;t read up on JScheme much yet, so I&#039;m not seeing an easy way to test this.  From the looks of it, the Scheme isn&#039;t actually being invoked at the moment in that code.  But, it looks like it gets past all of the security checks in the AppletViewer even when I call initScheme() from init().  So, it looks like this might have possibilities of making unsigned applets.  Hmm...</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I haven&#8217;t read up on JScheme much yet, so I&#8217;m not seeing an easy way to test this.  From the looks of it, the Scheme isn&#8217;t actually being invoked at the moment in that code.  But, it looks like it gets past all of the security checks in the AppletViewer even when I call initScheme() from init().  So, it looks like this might have possibilities of making unsigned applets.  Hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulreiners</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-216</link>
		<dc:creator>paulreiners</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-216</guid>
		<description>Lately I&#039;ve been playing with using JScheme for the back-end computational code and Java for the GUI code.

The code I&#039;ve been working on is here:

     http://automatous-monk.cvs.sourceforge.net/viewvc/automatous-monk/APictureLanguage/

but it&#039;s not really organized.  I&#039;m doing exercises from &lt;i&gt;The Wizard Book&lt;/i&gt;.  (That&#039;s why the files are named after exercises.)  I plan on finishing this, organizing and cleaning it up.  I may do this for the study group.</description>
		<content:encoded><![CDATA[<p>Lately I&#8217;ve been playing with using JScheme for the back-end computational code and Java for the GUI code.</p>
<p>The code I&#8217;ve been working on is here:</p>
<p>     <a href="http://automatous-monk.cvs.sourceforge.net/viewvc/automatous-monk/APictureLanguage/" rel="nofollow">http://automatous-monk.cvs.sourceforge.net/viewvc/automatous-monk/APictureLanguage/</a></p>
<p>but it&#8217;s not really organized.  I&#8217;m doing exercises from <i>The Wizard Book</i>.  (That&#8217;s why the files are named after exercises.)  I plan on finishing this, organizing and cleaning it up.  I may do this for the study group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-215</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-215</guid>
		<description>Yes, as I&#039;d been thinking about it, I was struggling to come up with a good way to do formulas without lambdas.  Spiffy.</description>
		<content:encoded><![CDATA[<p>Yes, as I&#8217;d been thinking about it, I was struggling to come up with a good way to do formulas without lambdas.  Spiffy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Melcer</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-214</link>
		<dc:creator>Tomasz Melcer</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-214</guid>
		<description>Well, basic features work: assignment, propagation (with a basic topologic sorting algorithm), and automatic discovery of dependencies. There&#039;s also a test suite and simple documentation (the code was written in a literate programming style, using ctangle/cweave). Everything took 900 LOC with comments, documentation and empty lines.

Lisp Cells are collected in classes that group them. My cells were simple independent variables. I found this way simpler and easier to do using C++ templates.

I did all of this for my OOP class a year ago, and I considered releasing it as free software, but somehow I did not find time for that... but I still want to. I also planned to integrate them with gtkmm, but this would be pretty time-consuming.

The main problem was that C++ does not have closures and lambdas (boost lambdas are very weak). I tried to use macros to make defining cells easier, but I found no solution I liked. Now I&#039;d probably try to use OpenC++ for that.</description>
		<content:encoded><![CDATA[<p>Well, basic features work: assignment, propagation (with a basic topologic sorting algorithm), and automatic discovery of dependencies. There&#8217;s also a test suite and simple documentation (the code was written in a literate programming style, using ctangle/cweave). Everything took 900 LOC with comments, documentation and empty lines.</p>
<p>Lisp Cells are collected in classes that group them. My cells were simple independent variables. I found this way simpler and easier to do using C++ templates.</p>
<p>I did all of this for my OOP class a year ago, and I considered releasing it as free software, but somehow I did not find time for that&#8230; but I still want to. I also planned to integrate them with gtkmm, but this would be pretty time-consuming.</p>
<p>The main problem was that C++ does not have closures and lambdas (boost lambdas are very weak). I tried to use macros to make defining cells easier, but I found no solution I liked. Now I&#8217;d probably try to use OpenC++ for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-213</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-213</guid>
		<description>They are of interest.  I had never heard of them before, but I have now watched that video and read a few tutorials and tangential posts.  I think they may suffice for the purposes of my study group assignments.  That will give me a good chance to feel them out.  I may have to bend them a little bit to really work with Lisp, but it should be fun.  Thank you.

I&#039;m sure that I&#039;ll blog more about it here as I try them in practice.</description>
		<content:encoded><![CDATA[<p>They are of interest.  I had never heard of them before, but I have now watched that video and read a few tutorials and tangential posts.  I think they may suffice for the purposes of my study group assignments.  That will give me a good chance to feel them out.  I may have to bend them a little bit to really work with Lisp, but it should be fun.  Thank you.</p>
<p>I&#8217;m sure that I&#8217;ll blog more about it here as I try them in practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-212</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-212</guid>
		<description>You said &lt;q cite=&quot;http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-210&quot;&gt;were implementing&lt;/q&gt;.  Does this mean you finished them?  I am interested in hearing how that went, what obstacles C++ presented, etc.</description>
		<content:encoded><![CDATA[<p>You said <q cite="http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-210">were implementing</q>.  Does this mean you finished them?  I am interested in hearing how that went, what obstacles C++ presented, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Melcer</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-210</link>
		<dc:creator>Tomasz Melcer</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-210</guid>
		<description>One of my pet projects were implementing cells in C++. AFAIK Adobe also does a similar thing for their software (there was a google techtalk about that some time ago). I really think something like this should be standard.</description>
		<content:encoded><![CDATA[<p>One of my pet projects were implementing cells in C++. AFAIK Adobe also does a similar thing for their software (there was a google techtalk about that some time ago). I really think something like this should be standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Gerrits</title>
		<link>http://nklein.com/2009/08/ui-paradigm-from-scratch/comment-page-1/#comment-209</link>
		<dc:creator>Dirk Gerrits</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=779#comment-209</guid>
		<description>Are &lt;a href=&quot;http://mollyrocket.com/861&quot; rel=&quot;nofollow&quot;&gt;Immediate-Mode GUIs&lt;/a&gt; of any interest?</description>
		<content:encoded><![CDATA[<p>Are <a href="http://mollyrocket.com/861" rel="nofollow">Immediate-Mode GUIs</a> of any interest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
