<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inverse Fourier Transform of Swarm Data</title>
	<atom:link href="http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/</link>
	<description>software development and consulting</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: steve</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-908</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-908</guid>
		<description>That&#039;s brilliant, thank you very much. Do love visualising the higher dimensions</description>
		<content:encoded><![CDATA[<p>That&#8217;s brilliant, thank you very much. Do love visualising the higher dimensions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-317</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-317</guid>
		<description>At the moment, it takes about 2-seconds per frame, so it&#039;s not so useful in real-time.  *shrug*</description>
		<content:encoded><![CDATA[<p>At the moment, it takes about 2-seconds per frame, so it&#8217;s not so useful in real-time.  *shrug*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revdon</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-315</link>
		<dc:creator>revdon</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-315</guid>
		<description>I Totally want this as my screensaver, or an iTunes plug-in.</description>
		<content:encoded><![CDATA[<p>I Totally want this as my screensaver, or an iTunes plug-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-25 &#171; Blarney Fellow</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-314</link>
		<dc:creator>links for 2009-09-25 &#171; Blarney Fellow</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-314</guid>
		<description>[...] Inverse Fourier Transform of Swarm Data :: nklein software (tags: visualization swarm art generative) [...]</description>
		<content:encoded><![CDATA[<p>[...] Inverse Fourier Transform of Swarm Data :: nklein software (tags: visualization swarm art generative) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourier Transform of Swarm Data with HUD :: nklein software</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-313</link>
		<dc:creator>Fourier Transform of Swarm Data with HUD :: nklein software</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-313</guid>
		<description>[...] added a heads-up display to the code from the previous article. This display shows you the coordinates of each of the [...]</description>
		<content:encoded><![CDATA[<p>[...] added a heads-up display to the code from the previous article. This display shows you the coordinates of each of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-/#comment-312</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-312</guid>
		<description>they&#039;re in the 5th dimension. This video doesn&#039;t do them justice.</description>
		<content:encoded><![CDATA[<p>they&#8217;re in the 5th dimension. This video doesn&#8217;t do them justice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-310</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-310</guid>
		<description>Doh, I had meant to mention that I was inspired by your Blob Thing.  I forgot to throw that in in the rush to get this out the door before my volleyball game tonight.  I have now added an opening paragraph about that inspiration.</description>
		<content:encoded><![CDATA[<p>Doh, I had meant to mention that I was inspired by your Blob Thing.  I forgot to throw that in in the rush to get this out the door before my volleyball game tonight.  I have now added an opening paragraph about that inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixpop</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-1/#comment-308</link>
		<dc:creator>pixpop</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-308</guid>
		<description>Hah! Very cool.</description>
		<content:encoded><![CDATA[<p>Hah! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://nklein.com/2009/09/inverse-fourier-transform-of-swarm-data/comment-page-/#comment-307</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=884#comment-307</guid>
		<description>*nod* I was thinking about rendering them, too. They are in 5-d though so they won&#039;t look much like bees.  :)</description>
		<content:encoded><![CDATA[<p>*nod* I was thinking about rendering them, too. They are in 5-d though so they won&#8217;t look much like bees.  <img src='http://nklein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

