<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Approximation with Genetically Selected Cosines</title>
	<atom:link href="http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/feed/" rel="self" type="application/rss+xml" />
	<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/</link>
	<description>software development and consulting</description>
	<lastBuildDate>Tue, 02 Mar 2010 01:40:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Public Domain Fourier Transform Library for Common Lisp :: nklein software</title>
		<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/comment-page-1/#comment-357</link>
		<dc:creator>Public Domain Fourier Transform Library for Common Lisp :: nklein software</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=907#comment-357</guid>
		<description>[...] response to my recent post about genetically selecting cosine waves for image approximation, several reddit commentors said that I should just have taken the Fourier transform, kept the [...]</description>
		<content:encoded><![CDATA[<p>[...] response to my recent post about genetically selecting cosine waves for image approximation, several reddit commentors said that I should just have taken the Fourier transform, kept the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david karapetyan</title>
		<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/comment-page-1/#comment-347</link>
		<dc:creator>david karapetyan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=907#comment-347</guid>
		<description>I&#039;m curious how this is related to wavelet methods and if you&#039;d get better results by evolving wavelet solutions of your image.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how this is related to wavelet methods and if you&#8217;d get better results by evolving wavelet solutions of your image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rory</title>
		<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/comment-page-1/#comment-346</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=907#comment-346</guid>
		<description>patpat you own this was a fun video to watch, thanks!</description>
		<content:encoded><![CDATA[<p>patpat you own this was a fun video to watch, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremiah</title>
		<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/comment-page-1/#comment-344</link>
		<dc:creator>jeremiah</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=907#comment-344</guid>
		<description>Very nice.</description>
		<content:encoded><![CDATA[<p>Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lawrence</title>
		<link>http://nklein.com/2009/10/image-approximation-with-genetically-selected-cosines/comment-page-1/#comment-342</link>
		<dc:creator>Scott Lawrence</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://nklein.com/?p=907#comment-342</guid>
		<description>Neat!</description>
		<content:encoded><![CDATA[<p>Neat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
