<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nklein software &#187; geoma</title>
	<atom:link href="http://nklein.com/tags/geoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://nklein.com</link>
	<description>software development and consulting</description>
	<lastBuildDate>Tue, 22 May 2012 03:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>C++ Clifford Algebra library getting some use&#8230;</title>
		<link>http://nklein.com/2010/04/c-clifford-algebra-library-getting-some-use/</link>
		<comments>http://nklein.com/2010/04/c-clifford-algebra-library-getting-some-use/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:52:45 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[geoma]]></category>

		<guid isPermaLink="false">http://nklein.com/?p=1296</guid>
		<description><![CDATA[The C++ template classes that I wrote years ago have been one of the most consistent draws to my my website. Every time I check the search terms that brought someone to my site, there are always a few hits for Clifford algebras. I just received some email today from Mijail Guillemard at the University [...]]]></description>
			<content:encoded><![CDATA[<p>The C++ template classes that I wrote years ago have been one of the most consistent draws to my <a href="http://nklein.com/">my website</a>.  Every time I check the search terms that brought someone to my site, there are always a few hits for Clifford algebras.</p>
<p>I just received some email today from <a href="http://www.math.uni-hamburg.de/home/guillemard/">Mijail Guillemard</a> at the University of Hamburg saying that he extended my Clifford algebra classes and is using them to do <a href="http://www.math.uni-hamburg.de/home/guillemard/clifford/">feature separation and classification for signal processing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nklein.com/2010/04/c-clifford-algebra-library-getting-some-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>geoma v1.2.2007.08.20</title>
		<link>http://nklein.com/2007/08/geoma-v1220070820/</link>
		<comments>http://nklein.com/2007/08/geoma-v1220070820/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 00:45:06 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[New Versions]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[geoma]]></category>

		<guid isPermaLink="false">http://nklein.com/?p=418</guid>
		<description><![CDATA[This version simply contains some tweaks to deal with more modern C++ compilers. The documentation and its gpg signature. The source code . and its]]></description>
			<content:encoded><![CDATA[<p>This version simply contains some tweaks to deal with more modern C++ compilers.</p>
<ul>
<li>The <a href='http://nklein.com/wp-content/uploads/2009/05/geoma1220070820.pdf'>documentation</a> and its <a href='http://nklein.com/wp-content/uploads/2009/05/geoma1220070820pdfasc.txt'>gpg signature</a>.</li>
<li>The <a href='http://nklein.com/wp-content/uploads/2009/05/geoma1220070820.tgz'>source code</a> .
<li>and its </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nklein.com/2007/08/geoma-v1220070820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geoma &#8212; fractal generator</title>
		<link>http://nklein.com/2000/05/geoma-fractal-generator/</link>
		<comments>http://nklein.com/2000/05/geoma-fractal-generator/#comments</comments>
		<pubDate>Thu, 18 May 2000 00:51:43 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[geoma]]></category>

		<guid isPermaLink="false">http://nklein.com/?p=423</guid>
		<description><![CDATA[Here is the source code for a fractal generator. It serves as a simple example of how to use the C++ template classes. At the right, there is an example output image. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://nklein.com/wp-content/uploads/2009/05/z1-6.jpg"><img src="http://nklein.com/wp-content/uploads/2009/05/z1-6-150x150.jpg" alt="z1-6" title="z1-6" width="150" height="150" class="alignright size-thumbnail wp-image-425" /></a>Here is the source code for <a href='http://nklein.com/wp-content/uploads/2009/05/clfrac.cc'>a fractal generator</a>.  It serves as a simple example of how to use the C++ template classes.</p>
<p>At the right, there is an example output image.</p>
<p class="clear">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nklein.com/2000/05/geoma-fractal-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

